LIST OF POSTMASTERS IN CANADA. |
| Bowman, John, Almira | O | Bowman, Noah, West Montrose | O | Bowron, John, Barkerville | BC | Bowsfield, R., Whittington | O | Boyart, A., Boyart | O | Boyd, John, Johnville, W.O. | NB | Boyd, John, Lytton | BC | Boyer, George R., Victoria | NB | Boyer, Wm. P., Somerville, W.O. | NB | Boyle, James, Chance Harbor, W.O. | NS | Boyle, John, Caledonia Mills, W.O. | NS | Boyd, Byron, Jura | O | Boyd, J. G., Vernonville | O | Boyle, Daniel, Gribbin | O | Brace, L. J., Zetland | O | Bradford, Charles A., Chatboro’ | Q | Bradley, M., Eddystone | O | Bradley, Joseph A., Lansdown | O | Bradley, Richard, Airlie | O | Bradshaw, W. C., Everett | O | Brady, Bridget, Mount St. Patrick | O | Bragg, John, Windham Hill, W.O. | NS | Branan, J. W., Alvinston | O | Brannen, John B., Kenmore | O | Branscomb, A., sen., Cumberland Bay, W.O. | NB | Brash, Richard, New Richmond | Q | Brasher, Samuel, Vienna | O | Brassard, Amable J., Napierville | Q | Brassard, Xavier, JonquiÈres | Q | Breau, Urbain, Richibucto Village, W.O. | NB | Breadner, Joshua, Athelstan | Q | Breckenridge, Robert, Heyworth | Q | Breeze, Wm., Forest Mills | O | Brehaut, C. T., Murray Harbor, South | P E I | Brennan, Peter, Golden Grove | NB | Brenan, Eneas, Graham’s Road | P E I | Bresnahan, J., Damascus | O | Brethour, Samuel, Valentyne | O | Brewster, W. R., Beaver Brook, W.O. | NB | Briard, Edward, Cheticamp, W.O. | NS | Bridge, Andrew, Westbrook | O | Brien, A. A. L., St. Alexandre | Q | Brien, Alfred, St. Simon de Yamaska | Q | BriÈre, FranÇois, Lake Weedon | Q | Briggs, James, Pearceton | Q | Briggs, Thomas, Hepworth | O | Brigham, E. O., Brigham | Q | Brigham, Robert, Rondeau Harbor | O | Brillon, J. B., Beloeil Village | Q | Brine, J. S., St. Margaret’s Bay | NS | Brisbin, Alexander, Covey Hill | Q | Brittain, Wm. H., Windsor, W.O. | NB | Brittain, Stephen, Lower Wakefield, W.O. | NB | Brittain, Joseph, Enniskillen Station, W.O. | NB | Britton, D. F., Gananoque | O | Bristow, Edward, Shibley | O | Broad, John, Little Britain | O | Broad, Isaac, Holmesville, W.O. | NB | Broad, Wm., Hayden | O | Brochu, M., St. Lambert | Q | Brodie, J. L., Charing Cross | O | Brodhagen, Chas., Brodhagen | O | Brooks, Asa D., Southampton, W.O. | NB | Brooks, Caleb, Low | Q | Brotherston, W., sen., Villiers | O | Brouillette, Alexis, Mont St. Hilaire | Q | Brousseau, Julien, Laprairie | Q | Brown, J., Sillery Cove | Q | Brown, Samuel, Pownall | P E I | Brown, W. H., Baysville | O | Brown, Mrs. S., Wilson’s Beach, W.O. | NB | Brown, Dr. Charles, Cowansville | Q | Brown, William S., Red Bank, W.O. | NB | Brown, George, Shakespeare | O | Brown, A. N., St. John’s, West | O | Brown, John, Rutherford | O | Brown, James, Newport Corner, W.O. | NS | Brown, James, Coal Mines, W.O. | NB | Brown, Robert, Bass River, W.O. | NB | Brown, James, sen., Motherwell | O | Brown, John, Monkland | O | Brown, David F., Moe’s River | Q | Brown, James, Nithburg | O | Brown, George, Brinsley | O | Brown, James, Melancthon | O | Brown, James E., Lakelands, W.O. | NS | Brown, Alexander, Aldershot | O | Brown, James Ross, Angus | O | Brown, Francis, Clifford | O | Brown, Nicholas J., Marble Mountain, W.O. | NS | Brown, Philip, Lower Pereau, W.O. | NS | Brown, William, Chesterfield | O | Brown, Charles A., Chester | NS | Brown, Francis, Cairngorm | O | Brown, George, Hereward | O | Brown, Geo., Head of Wallace Bay, W.O. | NS | Brown, H. V., Eskasoni, W.O. | NS | Brown, William G., Indian Town | NB | Brown, John, Victoria Harbor, W.O. | NS | Brown, J. L., Harvey Hill Mines | Q | Brown, Hiram, Brown’s Brook, W.O. | NS | Brown, James W., Lower Queensbury, W.O. | NB | Brown, E. J., Gresham | O | Brown, George, Phillipsville | O | Brown, Robert, Zurich | O | Browne, J. A., New Dublin | O | Browning, Archibald, Lavant | O | Brownlee, James, Ellengowan | O | Bruce, R., Ragged Head, W.O. | NS | Brunelle, Uldoric, St. Etienne | Q | Brunelle, L., Gentilly | Q | Q | Code, G., Trowbridge | O | Code, Thomas, Innisville | O | Codys, Charles F., Codys, W.O. | NB | Coglan, Isaac J., Kepler | O | Cohan, Charles, Hebron | NS | Cohoon, Freeman, Port Medway | NS | Colbeck, Wm., Colbeck | O | Colclough, J. R., Bic | Q | Colcleugh, F. W., Carlisle | O | Cole, Allen, Milby | Q | Cole, John, Cole’s Island | NB | Cole, Thomas, North Nation Mills | Q | Coleman, T., Heart’s Mills, W.O. | NB | Coleman, Wm., Seeley’s Bay | O | Colgan, John, Cranbourne | Q | Coleman, H. N., Cookstown | O | Coleman, Wm., Cedar Dale | O | Colhoun, John C., Hopewell Corner, W.O. | NB | Collet, Charles A., St. Henri | Q | Collette, Joseph, Ste. Julie | Q | Collerette, Zephirin, Grand Etang, W.O. | NS | Collicut, P., Hillside, W.O. | NB | Colling, J., Verdun | O | Colliver, Thomas, Cherry Valley | O | Colpitts, R. Alder., Pleasant Vale, W.O. | NB | Colpitts, W. A., Mapleton, W.O. | NB | Colver, W. S., Garnet | O | Comeau, Justien, Metaghan River, W.O. | NS | Comeau, A. F., Clare, W.O. | NS | Comeau, Louis, Point du Lac | Q | Commeault, J. B., River David | Q | Commins, A. B., Centre Augusta | O | Compton, H., Brooklyn | P E I | Condon, Lewis, Locke Port, W.O. | NS | Connor, Charles, Poland | O | Conn, C., Elder | O | Conn, R. W., Conn | O | Conn, James, Ashton | O | Connacher, H., Black Point, W.O. | NB | Cook, G. W., 150 Mile House | BC | Cook, Charles, Six Mile Road, W.O. | NS | Cook, James, Belle Creek | P E I | Cook, Wm., Black Land, W.O. | NB | Cook, James, Milford | O | Cook, James R., Mount Albion | O | Cook, Wm., Carrville | O | Cook, Asa A., Bassin du LiÈvre | Q | Coonan, George, Waterside, W.O. | NB | Cooper, Francis, South Barnston | Q | Cooper, Samuel, Keyser | O | Cooper, H. N., Round Lake | O | Copeland, W. L., St. Catharine’s, West | O | Copp, John, jun., Baie Verte Road, W.O. | NB | Copp, Timothy, Centre Village, W.O. | NB | Copping, E., Montcalm | Q | Coppinger, Thomas, Hanover | O | Corbett, Edmund, Harmony | O | Corbett, Andrew, Clones, W.O. | NB | Corbett, R. A., Perrytown | O | Corbett, Edmund, Harbor au Bouche, W.O. | NS | Corbett, George, Gold Fields, W.O. | NS | Corbett, R., Grenville | P E I | Corbin, John, Cornwall | P E I | Cormeck, Joseph, Moor’s Mills, W.O. | NB |
td>Edwards, William C., Rockland | O |
Edwards, William, Maritana | Q |
Edwards, W. H., Bosworth | O |
Egan, Denis, Powell | O |
Egan, Francis L., Kingsbridge | O |
Egan, D., Mount Stewart | P E I |
Ehler, John, Crow Harbor, W.O. | NS |
Eisenheur, Jos., Chester Basin, W.O. | NS |
Elderkin, Mrs. Jane, Port Greville, W.O. | NS |
Elderkin, W. R., Apple River, W.O. | NS |
Elders, R., Perry Settlement, W.O. | NB |
Eldridge, J. W., Long Island | NS |
Elkins, M. L., West Potton | Q |
Ellard, Joshua, Wright | Q |
Elliott, H., Hampton | O |
Elliott, John, Port Elmsley | O |
Elliott, George, Trout Lake | O |
Elliott, W. C., Still Water, W.O. | NS |
Elliott, John, CÆsarea | O |
Elliott, M. M., Brampton | O |
Ellis, George, Melocheville | Q |
Ellis, James R., Eastville, W.O. | NS |
Ells, Watson, Sheffield Mills, W.O. | NS |
Elmsley, R., Baddeck | NS |
Elmslie, James, Barnett | O |
Elsworth, James, Fisherville | O |
Emerson, N. P., Emerson | Q |
Emery, George, Marble Rock | O |
Emo, Thomas, Ivanhoe | O |
Engel, John, Poole | O |
England, Philo, Fulford | Q |
Eplett, Samuel D., Coldwater | O |
Erb, John L., Erbsville | O |
Ermatinger, F. E., St. Thomas, West | O |
Ernst, Christian, New Hamburg | O |
Ernst, Louis, Point Edward | O |
Ernst, John, Petersburg | O |
Erskine, William, Bocabec, W.O. | NB |
Esnouf, Charles, Grand GrÈve | Q |
Estabrook, C. L., St. Mary’s Ferry, W.O. | NB |
Estey, Charles W., Royal Road, W.O. | NB |
Estey, W. E., Farmerston, W.O. | NB |
Esty, Thomas H., Wicklow, W.O. | NB |
Esty, James, Glen Sutton | Q |
Ethier, Daniel, St. Joseph, W.O. | NB |
Evans, Miss E. M., Rock Village | O |
Evans, George, Albion | O |
Evans, Zerah, Dudswell | Q |
Evans, J. E., Westcock, W.O. | NB |
Everett, Edward, St. Mary’s Bay | NB |
Ewart, Thomas, Carnegie | O |
Fafard, Pierre, St. HÉlÈne de Bagot | Q |
Fair, Thomas, Clinton | O |
Fairburn, J. B., Bowmanville | O |
Fairweather, A., Springfield | NB |
Falconbridge, S., Aberfoyle | O |
Fanjoy, C. H., Waterborough, W.O. | NB |
Faragher, Mrs. E. P., Hillsdale | O |
Fares, Joshua, Netherby | O |
Farnsworth, Thomas, Morden, W.O. | NS |
Farquharson, J., Mermaid Farm | P E I |
Farquharson, William, Fordyce | O |
Farran, John R., Farran’s Point | O |
Farrel, Patrick, Upper Wakefield | Q |
Farrell, Charles, Indiana | O |
Farrow, William, Botsford Portage, W.O. | NB |
Faure, F., Tannery, West | Q |
Fauteux, J., St. BarthÉlemi | Q |
Faulkner, James, Poodiac, W.O. | NB |
Faulkner, Robert, Burntcoat, W.O. | NS |
Fayle, J. R., Vogler’s Cove, W.O. | NS |
Featherstone, W. J., Carp | O |
Feigehan, J. G., Fennells | O |
Fell, John, Bury’s Green | O |
Fennell, James, Couchiching | O |
Fenwick, J. A., Millstream, W.O. | NB |
Ferguson, John, jun., Bathurst Village, W.O. | NB |
Ferguson, Isaac G., Rosehall | O |
Ferguson, Malcolm, Cariboo Cove, W.O. | NS |
Ferguson, Duncan, Douglas | O |
Ferguson, D., Kilean | O |
Ferguson, Robert, Stowe | O |
Ferris, James M., Campbellford | O |
Fettmate, James, White Head, W.O. | NS |
Fiddes, Alexander, Corbin | Q |
Fieldhouse, H., Rosa | O |
Filiatreault, Gilbert, St. John Baptiste de Montreal | Q |
Fillmore, William, Germantown, W.O. | NB |
Fillmore, G. A., Lower Turtle Creek, W.O. | NB |
Finlay, Ephraim, Head of Amherst, W.O. | NS |
Finlayson, Edward, Merigonish, W.O. | NS |
Finley, Isaac, Scugog | O |
Fish, Robert Y., Linwood | O |
Fisher, William, Halfway Brook, W.O. | NS |
Fisher, C., St. Davids | O |
Fisher, M. A., Athol | O |
Fisher, Lewis, New Maryland | NB |
Fisher, Peter, Wingham | O |
Fitzgerald, J., Greenview | O |
Fitzgerald, M. Frampton | Q |
Fitzgerald, William, Maynooth | O |
Flanagan, Mrs. Anne, Spencer Cove | Q |
Flannigan, M., Lake Settlement, W.O. | NB |
Fleming, John, Berkeley | O |
Fleming, A. G., Craigleith | O |
Fletcher, John L., Nashwaak Village, W.O. | NB |
Fletcher, George, Alliston | O |
Fletcher, Thomas, Shanty Bay | O |
Fletcher, William, Carrillon | Q |
Flewelling, J. L., Oak Point, W.O. | NB |
<
Graham, W. M., Bethany | O |
Graham, Andrew K., Five Islands | NS |
Graham, Robert, Enterprise | O |
Graham, W. S., West River Station | NS |
Graham, Hugh, Rouge Hill | O |
Graham, James, Brookfield | NS |
Graham, James, Creek Bank | O |
Graham, John, Lifford | O |
Graham, William, Dunsford | O |
Graham, Arthur, Juvenile Settlement, W.O. | NB |
Graham, Allen, Dunkeld | BC |
Graham, James, Baydu Vin Mills | NB |
Graham, H. T., Hawthorne | O |
Graham, James, Brentwood | O |
GrandprÉ, P. S., St. ValÉrien | Q |
Grandy, John, Berne | O |
Grandy, Robert, Omemee | O |
Grant, Alexander, Verona | O |
Grant, Alexander, Frazer’s Mills, W.O. | NB |
Grant, James, Coverley | O |
Grant, A. W., Shulie, W.O. | NS |
Grant, James A., St. Stephen | NB |
Grant, William, Parrsborough Shore, W.O. | NS |
Grant, William, Kintail | O |
Grant, William, Mabou | NS |
Grant, John R., Brussels | O |
Grant, James, Hardwood Lands, W.O. | NS |
Grant, Angus, Port Hawkesbury | NS |
Grant, Jonas, Playfair | O |
Grant, James, Granton | O |
Grant, Peter, Springville, W.O. | NS |
Grass George, Waasis Station, W.O. | NB |
Grassie, John, Fulton | O |
Graveline, David U., Castlebar | Q |
Graves, W. H., Springfield | O |
Gray, Wm., Fleurant (sub) | Q |
Gray, A. S., Ponds, W.O. | NS |
Gray, J. C., Foreston, W.O. | NB |
Gray, M. S., Laurel | O |
Graydon, Robert, Streetsville | O |
Graystock, Mark, Graystock | O |
Green, Joseph, Davenport | O |
Green, P. F., Charleston | O |
Green, Caleb, Fairhaven, W.O. | NB |
Green, George, H. H., Port Nelson | O |
Green, Joshua, Spring Brook | O |
Green, H. C., Summerville | P E I |
Greenshields, James, Nevis | O |
Greensides, Edward, Monkton | O |
Greenway, William, Centralia | O |
Greenwood, William, Port Clyde, W.O. | NS |
Greenwood, A. R., North East Harbor, W.O. | NS |
Greer, James, Winchester Springs | O |
Gregor, Lewis, Crieff | Q |
Grenier, David, Garthby | Q |
Grier, James, Iroquois | O |
Griffin, J. S., Preston Road, W.O. | NS |
Griffith, David, Parma | O |
Griffith, John, Parham | O |
Grimm, C., Springfield, W.O. | NS |
Grindley, W. H., Blackville, W.O. | NB |
Grono, Elias, Hackett’s Cove, W.O. | NS |
Gropp, Henry, Brunner | O |
Grosvenor, C. E., Canterbury | NB |
Grosvenor, George, Lower Southampton, W.O. | NB |
Grouchey, David, Discoose, W.O. | NB |
Grout, James C., Solina | O |
Grundy, William, Greenock | O |
>
Kaulback, R. A., Middle Musquodoboit | NS |
Kavanagh, Michael, Craighton | O |
Kavanagh, D., Umfraville | O |
Kavanagh, J. J., GaspÉ Basin | Q |
Kastner, John, Sebringville | O |
Kay, W. F., Otterville | O |
Kaye, Charles, Point Kaye | O |
Kean, John, Victoria Harbor | O |
Kearns, James, Glen Tay | O |
Keating, James, Oil Springs | O |
Keating, J. A., Warburton | O |
Kedy, H., Chelsea, W.O. | NS |
Keefer, Edwin, Thorold | O |
Keith, R. F., Keat’s | O |
Keith, J. S., Point St. Charles | Q |
Keith, Lewis, New Canaan, W.O. | NB |
Keith, C. I., Butternut Ridge, W.O. | NB |
Keith, George, Keithley Creek | BC |
Keller, Charles, Kossuth | O |
Kelley, George, Lambeth | O |
Kelly, John, Spruce Lake | NB |
Kelly, Edward, Baby’s Point | O |
Kelly, John, Roxborough, W.O. | NB |
Kelly, Edward, Holmesville | O |
Kelly, W. R., Sheridan | O |
Kelly, Mrs. M., Coleraine | O |
Kelly, Hon. F., Fort Augustus | P E I |
Kelso, John, Bute | O |
Kemp, Thomas, Chandos | O |
Kempton, E., Milton | NS |
Kendrick, A. W., Campbellton | NB |
Kendrick, A. W., Compton | Q |
Kennedy, Peter, Notfield | O |
Kennedy, Alexander, Cathcart | O |
Kennedy, Patrick, Bagot | Q |
Kennedy, John, Dixie | O |
Kennedy, Joseph, Louisburg, W.O. | NS |
Kennedy, James, Monument Settlement, W.O. | NB |
Kennedy, William, Hartington | O |
Kennedy, Simon, Hagerman’s Corners | O |
Kennedy, Kendall, Glamorgan | O |
Kennedy, John, Wood Islands | P E I |
Kenny, Charles, Erinville, W.O. | NS |
Kenny, S. C., Kazubazua | Q |
Kenny, H., Doctor’s Cove, W.O. | NS |
Kent, Hugh, Hiawatha | O |
Keough, John, Laval | Q |
Kerr, John, New Bandon, W.O. | NB |
Kerr, Samuel, Antrim, W.O. | NS |
Kerr, Archibald, Nouvelle | Q |
Kerr, James, Summer Hill, W.O. | NB |
Kerr, David, Caplin | Q |
Kerr, John, New Bandon, W.O. | NB |
Kerr, James, Waupoos | O |
Key, Samuel, Wickwire Station, W.O. | NS |
Key, William, New Aberdeen | O |
Keys, Robert, Bornholm | O |
Kickham, Thomas, Souris, West | P E I |
Kidd, John, Athlone | O |
Kidd, George J., Carronbrook | O |
Kidd, Thomas, Arlington | O |
Kidd, Thomas A., Burritt’s Rapids | O |
Kincaid, William, Harlow | O |
Kimball, Warren, Leamington | O |
Kier, Archibald R., Somenos | BC |
Kierstead, George, Alma | NB |
Kilbank, Wm., Codrington | O |
Kilborne, P. S., Winterbourne | O |
Killam, J. M., Wheaton Settlement, W.O. | NB |
Killam, Hiram, Little River (Elgin), W.O. | NB |
Killam, Wm., Lower East Pubnico, W.O. | NS |
Killam, James, Sleswick | O |
Killen, Andrew S., St. Martin’s | NB |
Killoan, M., Belledune River, W.O. | NB |
Kimball, Warren, Leamington | O |
Kimball, Wm., Wilkesport | O |
Kimball, Albert, Knowlton | Q |
Kimpton, R. A., Roxton Pond | Q |
Kincaid, Wm., Harlem | O |
King, Charles H., Cheltenham | O |
King, George G., Chipman, W.O. | NB |
King, John, Lyster | Q |
King, George, Port Philip, W.O. | NS |
King, Oliver, Tidnish, W.O. | NS |
King, Samuel A., Pinkerton | O |
King, Wm., Bristol | Q |
King, George, Lockhartville, W.O. | NB |
King, John, East Scotch Settlement, W.O. | NB |
Kingsmill, Wm., Guelph | O |
Kingston, John, Hanwell, W.O. | NB |
Kingston, C. H., Frederickton Junction | NB |
Kinnear, James, Kinnear’s Mills | Q |
Kinny, Thomas, Oungah | O |
Kinsman, Benjamin, Kinsman’s Corners | NS |
Kinsman, Danson, Fonthill | O |
Kipp, Joseph B., Otnabog, W.O. | NB |
Kirby, D., New Harbor, W.O. | NS |
Kirk, John, Kirk’s Ferry | Q |
Kirk, George, Hard Ledge, W.O. | NB |
Kirkpatrick, Andrew, Shubenacadie | NS |
Kirkpatrick, B., Quaco Road | NB |
Kirkpatrick, Samuel, Aldboro | O |
Kirkpatrick, Thomas, Widder Station | O |
Kirkpatrick, F., Lunenburg | O |
Kirkwood, D., Rockside | O |
Kitchen, Harriet L., St. Williams | O |
Kitchen, L. W., Bloomsburg | O |
Kittson, Miss Zoe, Berthier (en haut) | Q |
Knack, A., Upper Branch, W.O. | NS |
Knaut, Lewis, Mahone Bay | NS |
Knechtel, Jacob, Carlsruhe | O |
Knight, Alfred, Petworth | O |
td> O |
McArthur, John, Amiens | O |
McArthur, Crosbie, Beauharnois | Q |
McArthur, Peter, Dalesville | Q |
McAskell, Neil, Cape North | NS |
McAskill, Hugh, Little Narrows, W.O. | NS |
McAulay, T. H., Centreton | O |
McAulay, John, Ventnor | O |
McAulay, Angus, False Bay Beach, W.O. | NS |
McAulay, M., South Side Basin of River Denis, W.O. | NS |
McAulay, James, Bull Creek | P E I |
McAulay, Joseph, Cherry Grove | P E I |
McAulay, Norman, McAulay’s, W.O. | NS |
McBain, Thomas, New Town | NS |
McBean, Archibald, Macbeth | O |
McBeath, J. T., Wexford | O |
McBrady, Daniel, Audley | O |
McBrane, Archibald, Missouri | O |
McBrayne, C., Botany | O |
McBride, John, Sunbury | O |
McBurney, R., Erie | O |
McCabe, J. A. E., Windsor Mills | Q |
McCabe, Edward, Wheatland | Q |
McCaffery, John, Box Grove | O |
McCalder, D., De Sable | P E I |
McCall, D. W., Walsh | O |
McCall, George D., Victoria | O |
McCall, Donald, Forestville | O |
McCallum, John, Avoca | Q |
McCann, William, Oak Hill, W.O. | NB |
McCardle, P., Emyvale | P E I |
McCarthy, Joseph, Lower River Inhabitants, W.O. | NS |
McCarty, N. C., Thamesford | O |
McCaughrin, D., Trecastle | O |
McCaul, John, Durham | NS |
McCleneghan, Alexander, Woodstock | O |
McColl, Duncan, jun., Clachan | O |
McColl, John, St. Joseph du Lac | O |
McConnell, W., Condon Settlement, W.O. | NS |
McConney, Farrell, Villette | Q |
McConnisky, John, Pubnico Beach, W.O. | NS |
McContrey, R. G., New Glasgow | P E I |
McCool, James, Fort William | Q |
McCoppen, James, Port Robinson | O |
McCordick, Robert, Roach’s Point | O |
McCormack, Samuel, Saulmerville, W.O. | NS |
McCormack, William, Marsville | O |
McCormack, James, St. Margaret’s | P E I |
McCormick, J. D., St. Alban | Q |
McCormick, Robert, Vivian | O |
McCormick, J. M., Macton | O |
McCready, John S., Avondale, W.O. | NB |
McCready, Charles F., Rothsay | NB |
McCready, Samuel, Norton Station | NB |
McCracken, Mrs. E., Perretton | O |
McCrindle, James, Lurgan | O |
McCully, William, Truro | NS |
McCurdy, John, Kirkton | O |
McCutcheon, John, Clarendon Settlement | NB |
McCutcheon, J., Chilliwack | BC |
McCutcheon, Hugh, Leeds Village | Q |
McCutcheon, James, Sonora, W.O. | NS |
McDermid, D., Pine River | O |
McDermitt, Alexander, Portage River, W.O. | NB |
McDonald, Charles, Baddeck Bay, W.O. | NS |
McRae, Malcolm, Garden River | O |
McVane, David, Bothwell | P E I |
McVey, John, Dungiven, W.O. | NB |
McVicar, Miss C., Fort William | O |
McVicar, Morris, Wanstead | O |
McWilliams, Albert, Harold | O |
McWilliams, A., West Cape | P E I |
McWilliams, A. B., Harley | O |
Macaulay, John, Venosta | Q |
Macdonald, D. D., Bailey’s Brook, W.O. | NS |
Macdonald, John, Vellore | O |
Macdonald, D. A., Alexandria | O |
Macdonald, Norman, Addington Forks, W.O. | NS |
Macdougall, John, Fort Garry | O |
Macfadden, Uriah, Edgecombe | O |
Machell, John, St. Sylvester | Q |
Mack, I. N., Mill’s Village | NS |
Mackay, William, Renfrew | O |
Mackay, Levi, Kinsale | O |
Mackelcan, G. J., Brisbane | O |
Mackereth, John, St. Canute | Q |
Mackey, Heli, Northfield, W.O. | NS |
Mackie, Benjamin, Vasey | O |
Mackintosh, Henry B., Strathroy | O |
Mackinnon, J., Christmas Island | NS |
Macklem, J. S., Chippewa | O |
Maclure, David, Murray Harbor, North | P E I |
MacNider, John, Petit MÉtis | Q |
Maconchy, Thomas, Gilford | O |
Maconchy, Robert, Bradford | O |
Macrea, George, St. Sylvester, East | Q |
Macready, A., Harriston | O |
Macy, J. F., Corbett | O |
Maddon, Hugh, Loughborough | O |
Mader, Jeremiah, New Canada, W.O. | NS |
Magoon, Aaron, Magoon’s Point | Q |
Maguire, John, Steep Creek, W.O. | NS |
Maguire, William, Franklin | O |
Magwood, Robert, Bowling Green | O |
Maher, Philip, Richmond Station | Q |
Mahew, Robert, Renforth | O |
Main, William, Canterbury Station | NB |
Main, William, Cherry Creek | O |
Mair, Charles, Portage la Prairie | M |
Major, Charles, jun., Monte Bello | Q |
Major, Edward, Glen Major | O |
Major, J. G., South March | O |
Maher, Thomas, Pockmouche, W.O. | NB |
Malboeuf, Odile, CÔte des Neiges | Q |
Malcolm, John, jun., Cariboo Cove, W.O. | NS |
Mallet, H. S., Gilbert Cove | NS |
Mallet, N., Chateauguay | Q |
Malloch, E., Hunterstown | Q |
Malone, Timothy, Petersville, W.O. | NB |
Maneely, Michael, East Hawkesbury | O |
Manamin, R., Ratter’s Corner, W.O. | NB |
Mann, William, Yarmouth Centre | O |
Manning, Johnson, Hebb’s Cross, W.O. | NS |
Mansfield, George, Cashmere | O |
Manson, David A., Mansonville-Potton | Q |
Manuel, C., Upper Haynesville, W.O. | NB |
Marceau, Rev. E. H. L., St. Tite des Caps | Q |
Marchand, Edouard, St. JÉrome | Q |
Marchment, Edwin, RiviÈre Trois Pistoles | Q |
March, David, Port Granby | O |
Marcotte, Joseph U., Ste. Anne de la Perade | Q |
Marcoux, Isidore, Versailles | Q |
Marcoux, T., Cedars | Q |
Margeson, T. A., Margaretsville, W.O. | NS |
Marion, Joseph, St. Paul l’Hermite | Q |
Markham, Alfred, Markhamville, W.O. | NB |
Marks, Robert, Brucefield | O |
Marlow, W. F., Gesto | O |
Marquis, P. C., St. AndrÉ | Q |
Marsh, Jacob, Coldstream | NB |
Marsh, A., Consecon | O |
Marshall, James, Trout River | Q |
Marshall, W., Huntingdon | Q |
Marshall, Obiah, Washago | O |
Marshall, Edward, Gallingertown | O |
Martel, Anthony, Cow Bay | NS |
Martell, Susanna, Mira Gut, W.O. | NS |
Martell, Michael, Bloomingdale | O |
Martin, Robert, Sydney | NS |
Martin, James, Belleville, W.O. | NB |
Martin, E. D., Warden | Q |
Martin, N. C., Upper Bedford | Q |
Martin, Octave, Avignon | Q |
Martin, Elie, St. ArsÈne | Q |
Martin, John, Whim Road Cross | P E I |
Martin, Patrick, St. Leonard’s, W.O. | NS |
Martindale, Noble, Stanbridge Ridge | Q |
Martineau, J. E., St. Alphonse | Q |
Martyn, William, Enfield | O |
Martyn, William, Shirley | O |
Mason, Robert, Masonville | O |
Mason, Mary, Donegal | O |
Mason, George, Beaulac | Q |
Mason, Charles, Beachville | O |
Mason, Thomas, Johnston, W.O. | NB |
Masters, William, Upper Rawdon, W.O. | NS |
Masterson, Lackey, St. Andrew’s, West | O |
Mastin, I. B., Lavender | O |
Mather, James, Menie, | O |
Mather, John, Otter Lake | Q |
Mather, John W., Fenello | O |
Matheson, Hugh, Inverhuron | O |
Matheson, George, Tavistock | O |
Matheson, D., Embro | O |
Matheson, J., St. Esprit, W.O. | NS |
Matheson, James, Lower L’Ardoise, W.O. | Ogden, C. K., Three Rivers | Q |
O’Heir, M., St. Gabriel de Brandon | Q |
O’Keif, Cornelius, Okanagon | BC |
O’Leary, Michael, West Newdy Quoddy | NS |
Oldmixon, Edmund, East Side of Chizzetcook, W.O. | NS |
Oliver, A., Rockburn | Q |
Oliver, Edward, Ashburn | O |
Oliver, John, Dewitville | Q |
Olivier, Louis, Black River Station | Q |
Olmstead, Albert D., Aroostook, W.O. | NB |
O’Loane, L. T., Stratford | O |
O’Meara, James, Lombardy | O |
O’Meara, M., Navan | O |
O’Niel, Samuel, Grosvenor, W.O. | NS |
O’Neill, Michael, Downerville | O |
O’Neill, Thomas, Salmon River (Lake Settlement), W.O. | NS |
O’Neill, George, Vernon River | P E I |
Ochlenschlager, J., ChaudiÈre Station | Q |
Omon, Miss M., St. Alexis | Q |
Orchard, John G., Orchard | O |
Ord, George, Ilderton | O |
Orman, George, Porter’s Lake, W.O. | NS |
Orr, Allen, Seaton | O |
Orr, James, Morrisbank | O |
Orr, James E., Lynden | O |
Osborne, Sydney, Renton | O |
Osbornes, J. B., Beamsville | O |
Osgood, W. A., St. John’s, East | Q |
Ostrom, Henry, Moira | O |
O’Sullivan, Cornelius, Meyersburg | O |
Ouellet, L., St. OnÉsime | Q |
Oulton, Thomas E., Westmoreland Point | NB |
Oulton, Thomas, Little Shemogue, W.O. | NB |
Ostrander, D. A., Wellman’s Corners | O |
Outhouse, S., Wood Point, W.O. | NB |
Outhouse, Charles, Petite Passage, W.O. | NS |
Owen, G. F., Cardigan Bridge | P E I |
Owen, Jenkins, Fernhill | O |
Owens, Wm., Stonefield | Q |
Oxner, Joseph, Lower La Have, W.O. | NS |
Pacaud, P. N., East Arthabaska | Q |
Packwood, George, Point St. Peter | Q |
Page, W. E., MÉtis | Q |
Page, Francis, Omineca | BC |
PagÉ, Pierre, Les Ecureuils | Q |
Painchaud, F., Hochelaga | Q |
Paisley, James, Ravenswood | O |
Palmer, Benjamin, Hilda | O |
Palmer, John, Morristown, W.O. | NS |
Palmer, F. L., Jacksontown, W.O. | NB |
Palmer, Ira, Balsam | O |
Palmer, Hanford, Anagance | NB |
Paon, Gilbert, West Arichat, W.O. | NS |
Paquette, J. B., St. Roch de Richelieu | Q |
Paquette, Louis, St. Augustin, Two Mountains | Q |
Paquette, F., Paquette | Q |
Paquet, Edward D., House Harbor (sub) | Q |
Paradis, Louis, jun., Valetort | Q |
Paradis, C., Ruisseau des ChÊnes | Q |
ParÉ, A. P., St. Bruno | Q |
ParÉ, Mrs. E., St. Germain de Grantham | Q |
ParÉ, Adolphe, Ste. Anne de BeauprÉ | Q |
Parent, David C., Upper Queensbury, W.O. | NB |
Parent, Hermyle, Tessierville | Q |
